Suitable for your rifle chambered for 5.56, our .223 is great for everything between range-day plinking to small game hunting.
Brass: Reconditioned or New
*IMPORTANT: Though both cartridges look identical, 5.56 is loaded to a higher pressure than .223, which is why rifles chambered for a 5.56 cartridge can fire .223, but it is not recommended that 5.56 cartridges are fired out of a rifle chambered for .223
Looking for 5.56 instead? Click here!
Bullet/Grain | Application | Velocity | bc |
55gr FMJ BT | Target practice, training, competition | 3200/24" | .243 (G1) |
55gr HPBT | precision shooting, competition | 3075/20" | .254 (G1) |
55gr V-MAX | Small Game, Defense | 3000/20" | .255 (G1) |
55gr SP BT | Small Game | 2830/16" | .235 (G1) |
62gr FMJ BT | Target practice, training, competition | 2730/16" | .274 (G1) |
69gr SMK | precision shooting, competition | 2630/16"" | .305 (G1) |
Not sure what the abbreviations are? See our guide here.